wafangdian rolling bearing manufacturing co.,ltd
Contact
+86-411-8566 2008
+86-411-8557 3036
Site:Home > Products > Thrust Bearings

Thrust Bearings

Thrust Ball Bearings

Update Time  2022-05-06 13:53 Read  

Thrust ball bearings consist of a shaft washer, a housing washer and a ball and cage thrust assembly. The bearings are separable so that mounting is simple as the washers and the ball and cage assembly can be mounted separately. Thrust ball bearings, as their name suggests, can accommodate axial loads in one direction and thus locate a shaft axially in one direction. They must not be subjected to any radial load.


Please input product code:      Please input product size:d     D     B/H/T        

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 51414M  70  150    60    2  194  343  950  1400  5.06
 51415  75  160    65    2  225  429  850  1300  6.61
 51416  80  170    68    2  239  475  850  1300  7.89
 51417  85  180    72    2.1  254  523  850  1300  8.35
 51418M  90  190    77    2.1  287  609  800  1200  9.91
 51420  100  210    85    3  338  759  750  1100  13.6
 51222  110  160    38    1.1  128  385  1100  1600  2.43
 51322M  110  190    63    2  229  576  850  1200  7.36
 52322  110  190    110    2  235  590      13.22
 51422M  110  230    95    3  369  882  630  900  18.6
 51224  120  170    39    1.1  126  391  1100  1600  2.58
 51224/P6  120  170    39    1.1  126  391  1100  1600  2.58
 51324M  120  210    70    2.1  263  697  800  1100  9.85
 51326M  130  225    75    2.1  297  826  800  1100  12.5
 51426M  130  270    110    4  480  1258  630  900  29
 51228  140  200    46    1.5  170  532  950  1400  4.49
 51228/P6  140  200    46    1.5  170  532  9500  1400  4.49
 51228/P5  140  200    46    1.5  170  532  950  1400  4.49
 53228U  140  210    55    1.5          5.92
 51328  140  240    80    2.1  313  905  750  1100  14.6


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 51428M  140  280    112    4  473  1290  630  900  31.6
 51230  150  215    50    1.5  198  638  950  1400  5.8
 51130M  150  190    31    1.5  90  371  1200  1700  2.19
 51130M/P6  150  190    31    1.5  90  371  1200  1700  2.19
 51130M/P5  150  190    31    1.5  90  371  1200  1700  2.19
 51130M/P4  150  190    31    1.5  90  371  1200  1700  2.19
 51330M  150  250    80    2.1  323  1001  630  900  17
 51430M  150  300    120    4  508  1450  500  670  38.7
 51132M  160  200    31    1  91  391  1200  1700  2.38
 51232M  160  225    51    1.5  201  680  850  1300  6.19
 51232M/P6  160  225    51    1.5  201  680  850  1300  6.19
 51232M/P5  160  225    51    1.5  201  680  850  1300  6.19
 51332M  160  270    87    3  343  1075  630  900  18.8
 51134M  170  215    34    1.1  99  414  1200  1700  2.99
 51234M  170  240    55    1.5  212  730  800  1200  7.65
 51234M/P5  170  240    55    1.5  212  730  800  1200  7.65
 51334M  170  280    87    3  356  1242  630  900  19.9
 51136M  180  225    34    1.1  114  490  1100  1600  2.99
 51236M  180  250    56    1.5  222  808  800  1100  7.65
 52236  180  250    98    1.5  227  825      15.6

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 51336M  180  300    95    3  388  1407  600  800  19.9
 51138  190  240    37    1.1  134  580  1000  1500  2.86
 51238  190  270    62    2  270  999  800  1100  8.02
 51338M  190  320    105    4  458  1630  560  750  26.7
 51140M  200  250    37    1.1  138  623  950  1400  3.6
 51240  200  280    62    2  265  1008  750  1000  11.5
 51340M  200  340    110    4  498  1828  480  630  30.8
 51144  220  270    37    1.1  140  668  850  1200  4.45
 51144/P5  220  270    37    1.1  140  668  850  1200  4.45
 51244  220  300    63    2  276  1125  700  950  12.9
 708744  220  300    93.75    2  301  1278  650  900  19.8
 51344  220  360    112    4          45.8
 51148  240  300    45    1.5  195  908  700  1000  7.28
 51248  240  340    78    2.1  342  1453  630  860  21.1
 51248/P6  240  340    78    2.1  342  1453  630  860  21.1
 51248/P5  240  340    78    2.1  342  1453  630  860  21.1
 51348  240  380    112    4  522  2180  500  700  49.6
 51948  240  340    70    2.5  315  1364  600  800  18.8
 51152  260  320    45    1.5  199  974  650  900  7.56
 51252  260  360    79    2.1  358  1618  560  750  23.3

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 51156  280  350    53    1.5  254  1249  630  850  11.4
 51256  280  380    80    2.1  371  1785  560  750  25.3
 51256/P6  280  380    80    2.1  371  1785  560  750  25.3
 51256/P5  280  380    80    2.1  371  1785  560  750  25.3
 51160  300  380    62    2  314  1602  630  850  17.4
 51260  300  420    95    3  444  220  480  630  40
 51164  320  400    63    2  321  1721  600  800  18
 51264  320  440    95    3          44.1
 51168  340  420    63    2  317  1734  600  800  19.9
 51268  340  460    96    3  456  2455  450  600  44.6
 51368  340  540    160    5  846  4350  380  500  137
 8770  350  476    85    3.7  476  2663  450  600  43.6
 51172  360  440    65    2  325  1852  560  750  23.9
 51272  360  500    110    4  598  3519  400  530  64.7
 51280  400  540    112    4          72
 51292  460  620    130    5  674  4414  380  500  113
 51292/P5  460  620    130    5  674  4414  380  500  113
 512/500  500  670    135    5  735  5050      136
 512/560  560  750    150    5          182
 511/600  600  710    85    3  545  4356  380  500  64.9

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 31688/630  630  78    112    4  683  5405  320  430  118
 512/630  630  850    175    6          
 511/670F3  670  800    105    4  669  5658  300  400  109