wafangdian rolling bearing manufacturing co.,ltd
Contact
+86-411-8566 2008
+86-411-8557 3036
Site:Home > Products > Tapered Roller Bearings

Tapered Roller Bearings

Four-row Tapered Roller Bearings (TQO)

Update Time  2022-05-06 13:55 Read  

Tapered roller bearings are designed so the tapered vertex of the raceway surfaces of the inner and outer rings and rollers converge at one point on the centerline of the bearing. Due to this design feature, rollers move along the center of the raceway surfaces. The tapered rollers are guided by the compound force of the inner and outer raceway surfaces which keep them pressed up against the large rib on the inner ring. A large veriety of these bearings, including single, double, and four row arrangements, are in use both in metric and inch series.


Please input product code:      Please input product size:d     D     B/H/T        
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 HH221449/410DC/449XA  101.6  190.5  104.775    127            15.47
 LM522546/510D/546XB  107.95  159.987  58.738    74.612            5.07
 H924045/010D/045XB  111.125  214.312  84.138    115.888            17.78
 HM124646/616XD/646XC  119.062  194.873  131.351    125.255            14.54
 48246/220DC/X1S-48286  123.825  182.562  73.025    85.728            7.59
 67388/322DC/X1S-67388  127  196.85  85.725    101.6            10.65
 48385/320DC/X1S-48385  133.35  190.5  73.025    85.725            7.46
 95528/927CD/X1S-95525  133.35  234.95  114.3    142.875            23.85
 HM231132/111CD/132XA  139.7  236.538  106.362    131.762            21.68
 48685/620D/X4S-48685  142.875  200.025  83.025    87.315            7.94
 EE107057/105CD/X4S-107057  146.05  268.288  125.412    160.338            36.36
 81600/963CD/X4S-81600  152.4  244.475  79.375    107.95            16.88
 HM237532/510CD/532XC  160.325  288.925  111.125    142.875            36.92
 94649/118D/X3S-94650  165.1  298.45  111.125    142.875            41.1
 93708/127CD/X1S-93708  179.975  317.5  111.125    146.05            47.28
 97762/112DC/X1S-87762  193.675  282.575  79.375    107.95            19.88
 EE420801/451CD/X3S-420801  203.2  368.3  136.525    193.675            78.57
 LM742745/710CD/745XB  212.725  285.75  76.2    98.425            16.55
 EE430888/431576CD/X1S-430888  225.425  400.05  136.525    187.325            90.91
 LM446349/310D/349XA  234.95  311.15  73.025    98.425            18.37

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 EE126097/151CD/X1S-126097  244.475  381  127    171.45            65.08
 EE126098/149D/X1S-126098  249.25  380.898  127    171.45            62.71
 HM252343/311D/343XA  254  422.275  128.588    173.038            84.11
 EE134102/144CD/X1S-134102  260.35  365.125  98.425    130.175            36.45
 29880/820DC/X1S-29880  266.7  323.85  50.8    63.5            9.05
 EE722110/186CD/X2S-722110  279.4  469.9  149.225    200.025            120.44
 EE128111/160CD/X2S-128111  280.192  406.4  117.475    149.225            56.22
 EE722115/186CD/X2S-722115  292.1  469.9  149.225    200.025            111.31
 EE291250/751CD/X1S-291250  317.5  444.5  98.425    146.05            55.13
 EE231462/976CD/X2S-231462  371.475  501.65  107.95    155.575            72.19
 M268749/710CD/749XE  415.925  590.55  193.675    244.475            205
 L476549/510CD/549XA  549.275  692.15  136.525    174.625            142.18
 EE755285/361CD/X2S-755285  723.9  914.4  139.7    187.325            269.33
 LL789849/810D/849XA  1784.35  2006.6  177.8    241.3            937.57
 946D/932/Y9S-932  107.95  212.725  152.4    142.875            22.36
 95451D/925  114.3  234.95  152.4    139.7            28.51
 95474D/925  120.65  234.95  152.4    139.7            27.14
 67388D/322/Y1S-67322  127  196.85  92.075    92.075            10.63
 74510D/850/Y5S-74850  130.005  215.9  123.825    123.825            17.54
 67390D/322/Y1S-67322  133.35  196.85  92.075    92.075            9.69

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 82587D/931/Y1S-82931  149.225  236.538  105.346    106.362            17.53
 HM237542D/510/510EA  174.625  288.925  123.825    123.825            31.74
 EE280700D/281200/Y1S-281200  177.8  304.8  114.3    109.438            31.88
 H239649D/610/610EA  187.325  319.964  161.925    168.275            52.48
 93751D/125/Y1S-93126  190.5  317.5  133.35    133.35            41.77
 93800D/125/Y11S-93125  203.2  317.5  123.825    123.825            42.43
 H244849D/810/810EA  219.075  358.775  200.025    196.85            83.42
 EE130900D/131400/Y5S-131400  228.6  355.6  120.65    120.65            43.36
 EE127094D/140  241.224  355.6  107.95    107.95            36.32
 M249748D/710/710EA  254  358.775  130.175    130.175            42.26
 EE134102D/143/Y1S-134143  260.35  365.125  107.95    107.95            33.77
 EE275109D/155/Y1S-275155  276.225  393.7  130.175    130.175            49.64
 M255449D/410/410EA  288.925  406.4  144.462    144.462            58.31
 EE329117D/172/Y1S-329172  304.648  438.048  131.762    131.762            61.46
 HM259049D/010/010EA  317.5  447.675  158.75    158.75            78.83
 EE138131D/172/Y1S-138172  330.302  438.023  114.3    120.65            46.18
 HM262749D/710/710EB  346.075  488.95  174.625    174.625            105.9
 LM263149D/110/110EA  355.6  457.2  120.65    120.65            50.39
 EE234157D/215  393.7  546.1  120.65    141.288            93.77
 EE833161XD/232/Y1S-833232  406.4  590.55  193.675    193.675            175.96

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 M270449DA/410/410EA  449.949  594.949  178    178            130.94
 EE480181D/340/Y2S-480340  457.2  863.498  368.3    368.3            935.42
 LM278848D/810/810EA  585.788  771.525  230.188    230.188            285.67
 L281149D/110/110EA  660.4  812.8  176.213    176.212            195.7
 M282249D/210/210EA  682.625  965.2  338.138    338.138            808.16
 LM282549D/510/510EA  708.025  930.275  273.05    273.05            498.22
 LM282549D/510/510EA  749.3  1066.8  349.25    361.95            1005.09
 EE433301D/512  762  1295.4  311.15    311.153            1703.94
 LM287649D/610/610EA  938.212  1270  400.05    400.05            1474.36