wafangdian rolling bearing manufacturing co.,ltd
Contact
+86-411-8566 2008
+86-411-8557 3036
Site:Home > Products > Tapered Roller Bearings

Tapered Roller Bearings

Double-row Tapered Roller Bearings (TDO Type)

Update Time  2022-05-06 14:00 Read  
Tapered roller bearings are designed so the tapered vertex of the raceway surfaces of the inner and outer rings and rollers converge at one point on the centerline of the bearing. Due to this design feature, rollers move along the center of the raceway surfaces. The tapered rollers are guided by the compound force of the inner and outer raceway surfaces which keep them pressed up against the large rib on the inner ring. A large veriety of these bearings, including single, double, and four row arrangements, are in use both in metric and inch series.

Four row tapered roller bearings are constructed of two double row inner rings and two double row outer rings. Life of large bearings is extended by using case hardened steel, hollow rollers and pin-type cages. Used primarily where heavy load capacity is important, and in the


Please input product code:      Please input product size:d     D     B/H/T        

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 77736  180  280  180    180  3  818  2490      39.6
 77740  200  310  200    200  3  950  1490      55.6
 2077140  200  310  275    275  3  1205  4120      75.1
 77741  205  320  205    205  4  1040  2793      55.4
 2077144  220  340  305    305  4  2245  5830      99.5
 2077148  240  360  310    310  4  3230  2210      90.5
 77750  250  460  270    270  5  2205  6270      792
 77752  260  400  225    225  3.7  1450  4850      117
 382052  260  400  345    345  5  2790  7540      161
 777752  260  440  300    300  2  2620  5730      182
 77756  280  420  250    250  5  1510  5200      119
 2077160  300  460  390    390  5  3770  10000      222
 77760  300  500  350    350  5  267  8720      280
 2077164  320  480  380    380  5  2940  11370      252
 2077968  340  460  310    310  4  2155  9120      147
 381068  340  520  325    325  5  3136  8040      247
 77872  360  400  375    375  4  2500  11560      197
 1077772  360  600  420    420  4.7  3870  13500      388
 7776  380  550  350    350  5  2440  9270      273
 3077776  380  620  388    388  6  3400  11370      443


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 381176/HC  380  620  420    420  5  4950  12360      485
 77779XM  395  545  120    287.5  3.7  3161  9390      198
 77779XKM1  395  545  120    287.5  5  3460  9200      196
 77880XM  400  540  130    278.5  3.7  2578  7479      177
 77184ЛM  420  620  170    354.5  4.7  4547  11614      412
 1077284XM  420  760  240    498.5  7.5  8760  19857      1057
 77888XM  440  580  360    174  4  4720  15300      251
 77888XM1  440  580  174    360  4  4720  15300      252
 77888XM2  440  580  174    360  4  4720  15300      251
 1077988M  440  600  151    318.5  3.7  3526  9517      253
 77788M  440  650  172    353.5  6  5074  12535      410
 777792M  460  730  210    438.5  7.5  6536  15902      672
 1077792XM  460  760  250    518.5  7.5  9386  22528      1061
 1077996M  480  650  159    336.5  4.7  3666  10309      304
 77796XA  480  700  196    418.5  6  6639  18199      563.2
 77196M  480  700  200    418.5  6  6284  16620      544
 1077796M  480  790  256    528.5  7.5  9598  23517      1074
 771/500M  500  720  202    418.5  6  6397  17187      564
 771/500XM1  500  720  202    418.5  8  6397  17187      572
 10777/500M1  500  830  272    568.5  7.5  10871  26460      1271

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 331157BG  514.35  673.1  211.138    422.275  6.4  7210  21600      399
 778/520M  520  950  282    578  7.5  13602  31013      1910
 779/530XM  530  710  188    398  5  6109  19640      435
 778/530XMY  530  780  213    450  5  8381  22968      778
 30777/530M  530  880  260    542  7.5  9982  23867      1320
 777/533M  533  810  208    448  6  8023  19498      791
 778/540  540  690  190    400  6  5290  17750      368.5
 778/540ЛM  540  690  190    400  6  5420  18460      373
 10777/560M1  560  920  300    618  7.5  13750  32790      1656
 779/600M  600  800  172.5    363  4.7  5909  18367      537
 777/620M  620  800  171.5    363  4.7  6038  18971      481
 777/620M1  620  800  171.5    363  6  6038  18971      482
 779/630XM  630  850  200    424  6  7524  22754      690
 771/630  630  920  245    513  7.5  10000  28013      1156
 777/645M1  645  1030  273    558  12  15140  37230      1859
 777/647M  647  1030  273    558  12  14704  35804      1845
 777/650M  650  1030  273    558  12  14704  35801      1831
 778/660M  660  855  152    318  7.5  5472  15975      470
 777/660M  660  1070  312    648  7.5  16472  40390      2233
 10777/670M2  670  1090  342    708  7.5  18162  46854      2654

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 10777/742M  742  1220  405    838  9.5  25054  68270      3907
 778/750M  750  1090  279    578  7.5  13437  38488      1799
 777/750M  750  1130  330    688  7.5  17290  49699      2480
 10777/750M  750  1220  405    838  9.5  25119  68498      3917
 10777/842XM  842  1360  440    910  12  28084  77802      5218
 10777/850XM  850  1360  440    910  12  28142  78009      5208
 778/1000M  1000  1420  385    800  7.5  26433  81665      4187
 777/1000  1000  1580  385    800  12  27192  76267      922
 778/1320  1320  1850  500    1027  9.5  40906  137758      8916