wafangdian rolling bearing manufacturing co.,ltd
Contact
+86-411-8566 2008
+86-411-8557 3036
Site:Home > Products > Cylindrical Roller Bearings

Cylindrical Roller Bearings

Single-row Full complement Cylindrical Roller Bearings

Update Time  2022-05-06 14:08 Read  

 The full complement cylindrical roller bearing is made by the maximum number rollers so that it can take heavier radial loads than the style with cage. However, they cannot reach to the same speed to the same speed as the caged design cylindrical roller bearing.

 Our types of full complement roller bearings consist of single-row, double-row and multi-row. The single row includes the SL18(NCF design) and SL19(NJG design) series, the double row includes the SL1849(NNCF design), SL01(NNC design), SL02(NNCL design) series and SL04(NNF design), all the double-row bearings are non-separable with lubrication groove and three lubrication holes in the outer ring to facilitate efficient lubrication. The multi-row includes the SL11, SL12, SL14, SL15 series. The multi-row bearings are mainly applied in the


Please input product code:      Please input product size:d     D     B/H/T        

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL182920  100  140  24        132  199    2700  1.14
 SL183020  100  150  37        218  305    2600  2.15
 SL182220  100  180  46        390  520    2300  5.13
 SL192320  100  215  73        710  860    2100  13
 SL182922  110  150  24        137  213    2500  1.23
 SL183022  110  170  45        285  395    2300  3.5
 SL182222  110  200  53        455  590    2100  7.24
 SL192322  110  240  80        840  970    1900  17
 SL182924  120  165  27        176  285    2300  1.73
 SL183024  120  180  46        300  435    2200  3.8
 SL182224  120  215  58        530  730    1900  9.08
 SL192324  120  260  86        990  1220    1700  22.3
 SL182926  130  180  30        210  350    2100  2.33
 SL183026  130  200  52        430  610    2000  5.65
 SL182226  130  230  64        630  860    1800  11.25
 SL182928  140  190  30        228  375    2000  2.42
 SL183028  140  210  53        455  670    1900  6.04
 SL182228  140  250  68        720  1020    1700  14.47
 SL182930  150  210  36        305  490    1800  3.77
 SL183030  150  225  56        475  700    1700  7.33


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL182230  150  270  73        830  1180    1500  18.43
 SL182932  160  220  36        320  520    1700  4
 SL183032  160  240  60        540  810    1600  8.8
 SL182232  160  290  80        1020  1460    1400  23
 SL182934  170  230  36        330  560    1600  4.3
 SL183034  170  260  67        710  1070    1500  12.2
 SL182234  170  310  86        1140  1660    1400  28.65
 SL182936  180  250  42        410  690    1500  6.2
 SL183036  180  280  74        820  1260    1400  16.1
 SL182236  180  320  86        1180  1760    1300  29.8
 SL182938  190  260  42        455  790    1400  6.5
 SL183038  190  290  75        840  1320    1400  17
 SL182238  190  340  92        1300  1900    1200  35.65
 SL181840  200  250  24        178  320    1400  2.57
 SL182940  200  280  48        550  940    1400  9.1
 SL183040  200  310  82        960  1530    1300  21.8
 SL182240  200  360  98        1420  2040    1200  43.12
 SL181844  220  270  24        187  350    1300  2.8
 SL182944  220  300  48        570  1040    1200  9.9
 SL183044  220  340  90        1150  1810    1200  28.4

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL181848  240  300  28        212  405    1200  4.4
 SL182948  240  320  48        600  1130    1200  10.6
 SL183048  240  360  92        1210  1990    1100  30.9
 SL181852  260  320  28        222  440    1100  4.71
 SL182952  260  360  60        790  1460    1000  18.5
 SL183052  260  400  104        1620  2550    1000  44.5
 SL181856  280  350  33        305  600    1000  7
 SL182956  280  380  60        920  1740    1000  19.7
 SL183056  280  420  106        1660  2700    950  48
 SL181860  300  380  38        375  730    950  10
 SL182960  300  420  72        1180  2230    900  31.2
 SL183060  300  460  118        2040  3350    850  66.6
 SL181864  320  400  38        385  780    900  10.6
 SL182964  320  440  72        1220  2360    850  32.9
 SL183064  320  480  121        2090  3500    800  71.7
 SL181868  340  420  38        395  820    850  11.2
 SL182968  340  460  72        1260  2500    800  34.7
 SL183068  340  520  133        2490  4150    750  95.8
 SL181872  360  440  38        410  870    800  11.7
 SL182972  360  480  72        1290  2650    750  36.4

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL183072  360  540  134        2550  4350    700  101
 SL181876  380  480  46        570  1150    750  19.2
 SL182976  380  520  82        1670  3300    700  52.1
 SL183076  380  560  135        2650  4550    700  106
 SL181880  400  500  46        590  1220    700  20
 SL182980  400  540  82        1720  3500    700  54.3
 SL183080  400  600  148        3100  5500    650  140
 SL181884  420  520  46        600  1260    700  20.9
 SL182984  420  560  82        1750  3600    650  56.9
 SL181888  440  540  46        610  1320    650  21.8
 SL184920  100  140  40        191  370    2700  1.95
 SL185020  100  150  67        375  610    2600  3.94
 SL184922  110  150  40        198  400    2500  2.15
 SL185022  110  170  80        490  790    2300  6.32
 SL184924  120  165  45        222  440    2300  2.95
 SL185024  120  180  80        520  870    2200  6.77
 SL184926  130  180  50        260  510    2100  3.95
 SL185026  130  200  95        740  1220    2000  10.2
 SL184928  140  190  50        270  550    2000  4.2
 SL185028  140  210  95        780  1340    1900  11.1

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL184930  150  210  60        410  820    1800  6.65
 SL185030  150  225  100        810  1400    1700  13.3
 SL184932  160  220  60        425  880    1700  7
 SL184934  170  230  60        435  930    1600  7.35
 SL184936  180  250  69        570  1200    1500  10.8
 SL184938  190  260  69        580  1270    1400  11.2
 SL184940  200  280  80        690  1480    1400  15.8
 SL184944  220  300  80        720  1590    1200  17.2
 SL184948  240  320  80        740  1710    1200  18.5
 SL184952  260  360  100        1110  2490    1000  32
 SL184956  280  380  100        1150  2700    1000  34
 SL184960  300  420  118        1650  3800    900  53
 SL184964  320  440  118        1720  4100    850  56
 SL184968  340  460  118        1770  4300    800  59
   SL184972  360  480  118      1810  4500    750  62.1
 SL184976  380  520  140        2270  5600    700  92.4
 SL184980  400  540  140        2330  5900    700  96.5
 SL014926  130  180  50        260  510    2100  3.95
 SL014928  140  190  50        270  550    2000  4.2
 SL014830  150  190  40        231  530    1900  2.9

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL014930  150  210  60        410  820    1800  6.65
 SL014832  160  200  40        237  560    1800  3.1
 SL014932  160  220  60        425  880    1700  7
 SL014834  170  215  45        260  600    1700  4.1
 SL014934  170  230  60        435  930    1600  7.35
 SL014836  180  225  45        270  640    1600  4.3
 SL014936  180  250  69        570  1200    1500  10.8
 SL014838  190  240  50        310  730    1500  5.65
 SL014938  190  260  69        580  1270    1400  11.2
 SL014840  200  250  50        320  770    1400  5.9
 SL014940  200  280  80        690  1480    1400  15.8
 SL014844  220  270  50        335  840    1300  6.4
 SL014944  220  300  80        720  1590    1200  17.2
 SL014848  240  300  60        500  1230    1200  10
 SL014948  240  320  80        740  1710    1200  18.5
 SL014852  260  320  60        530  1340    1100  11
 SL014952  260  360  100        1110  2490    1000  32
 SL014856  280  350  69        690  1790    1000  16
 SL014956  280  380  100        1150  2700    1000  34
 SL014860  300  380  80        820  2090    950  23

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL014960  300  420  118        1650  3800    900  53
 SL014864  320  400  80        850  2240    900  24
 SL014964  320  440  118        1720  4100    850  56
 SL014868  340  420  80        870  2350    850  25.5
 SL014968  340  460  118        1770  4300    800  59
 SL014872  360  440  80        900  2500    800  27
 SL014972  360  480  118        1810  4500    750  62.1
 SL014876  380  480  100        1310  3450    750  45.5
 SL014976  380  520  140        2270  5600    700  92.4
 SL014880  400  500  100        1330  3600    700  46.5
 SL014980  400  540  140        2330  5900    700  96.5
 SL024922  110  150  40        198  400    2500  2.1
 SL024924  120  165  45        222  440    2300  2.85
 SL024926  130  180  50        260  510    2100  3.8
 SL024928  140  190  50        270  550    2000  4.1
 SL024830  150  190  40        231  530    1900  2.8
 SL024930  150  210  60        410  820    1800  6.45
 SL024832  160  200  40        237  560    1800  3
 SL024932  160  220  60        425  880    1700  6.8
 SL024834  170  215  45        260  600    1700  3.95

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL024934  170  230  60        435  930    1600  7.1
 SL024836  180  225  45        270  640    1600  4.15
 SL024936  180  250  69        570  1200    1500  10.5
 SL024838  190  240  50        310  730    1500  5.45
 SL024938  190  260  69        580  1270    1400  10.9
 SL024840  200  250  50        320  770    1400  5.7
 SL024940  200  280  80        690  1480    1400  15.3
 SL024844  220  270  50        335  840    1300  6.2
 SL024944  220  300  80        720  1590    1200  16.7
 SL024848  240  300  60        500  1230    1200  9.9
 SL024948  240  320  80        740  1710    1200  17.9
 SL024852  260  320  60        530  1340    1100  10.6
 SL024952  260  360  100        1110  2490    1000  31.2
 SL024856  280  350  69        690  1790    1000  15.6
 SL024956  280  380  100        1150  2700    1000  33.1
 SL024860  300  380  80        820  2090    950  22
 SL024960  300  420  118        1650  3800    900  51.9
 SL024864  320  400  80        850  2240    900  23.5
 SL024964  320  440  118        1720  4100    850  54.9
 SL024868  340  420  80        870  2350    850  25

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL024968  340  460  118        1770  4300    800  57.8
 SL024872  360  440  80        900  2500    800  26
 SL024972  360  480  118        1810  4500    750  60.8
 SL024876  380  480  100        1310  3450    750  44
 SL024976  380  520  140        2270  5600    700  90.5
 SL024880  400  500  100        1330  3600    700  45.8
 SL024980  400  540  140        2330  5900    700  94.6
 SL045020  100  150  67        330  550    2600  3.95
 SL045022  110  170  80        395  680    2300  6.57
 SL045024  120  180  80        410  740    2200  7.04
 SL04130  130  190  79        425  790    2000  7.5
 SL045026  130  200  95        550  980    2000  10.5
 SL04140  140  200  80        445  840    1900  8
 SL045028  140  210  95        630  1120    1900  11.1
 SL04150  150  210  80        465  920    1800  8.4
 SL045030  150  225  100        710  1270    1700  13.3
 SL04160  160  220  80        480  970    1700  8.8
 SL045032  160  240  109        740  1370    1600  16.6
 SL04170  170  230  80        490  1030    1600  9.3
 SL045034  170  260  122        960  1760    1500  22.6

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL04180  180  240  80        500  1080    1500  9.8
 SL045036  180  280  136        1140  2140    1400  30.1
 SL04190  190  260  80        520  1160    1400  12.7
 SL045038  190  290  136        1170  2230    1400  31.5
 SL04200  200  270  80        540  1210    1400  13.2
 SL045040  200  310  150        1370  2650    1300  40.8
 SL04220  220  300  95        720  1590    1200  19.5
 SL045044  220  340  160        1580  3100    1200  52.5
 SL04240  240  320  95        740  1710    1200  21
 SL045048  240  360  160        1650  3350    1100  56
 SL04260  260  340  95        850  2010    1100  22.5
 SL045052  260  400  190        2380  4700    1000  84.5
 SL04280  280  360  95        870  2130    1000  24
 SL045056  280  420  190        2600  5200    950  90
 SL04300  300  380  95        900  2260    950  25.5
 SL045060  300  460  218        3000  5900    850  126
 SL11920  100  140  59        260  550    2700  2.9
 SL11922  110  150  59        270  600    2500  3.15
 SL11924  120  165  66        305  660    2300  4.3
 SL11926  130  180  73        355  770    2100  5.75

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL11928  140  190  73        370  830    2000  6.1
 SL11930  150  210  88        560  1230    1800  9.7
 SL11932  160  220  88        580  1330    1700  10.2
 SL11934  170  230  88        600  1390    1600  10.8
 SL11936  180  250  101        780  1810    1500  15.7
 SL11938  190  260  101        800  1900    1400  16.4
 SL11940  200  280  116        940  2220    1400  22.8
 SL12920  100  140  78        325  740    2700  3.85
 SL12922  110  150  78        340  800    2500  4.2
 SL12924  120  165  87        380  880    2300  5.65
 SL12926  130  180  96        445  1030    2100  7.55
 SL12928  140  190  96        460  1100    2000  8.05
 SL12930  150  210  116        700  1640    1800  12.8
 SL12932  160  220  116        730  1770    1700  13.5
 SL12934  170  230  116        750  1860    1600  14.2
 SL12936  180  250  133        970  2410    1500  20.7
 SL12938  190  260  133        1000  550    1400  21.6
 SL12940  200  280  152        1180  2950    1400  29.9
 SL14920  100  140  59        260  550    2700  2.85
 SL14922  110  150  59        270  600    2500  3.1

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 SL14924  120  165  66        305  660    2300  4.2
 SL14926  130  180  73        355  770    2100  5.6
 SL14928  140  190  73        370  830    2000  6
 SL14930  150  210  88        560  1230    1800  9.5
 SL14932  160  220  88        580  1330    1700  10
 SL14934  170  230  88        600  1390    1600  10.5
 SL14936  180  250  101        780  1810    1500  15.5
 SL14938  190  260  101        800  1900    1400  16.2
 SL14940  200  280  116        940  2220    1400  22.4