wafangdian rolling bearing manufacturing co.,ltd
Contact
+86-411-8566 2008
+86-411-8557 3036
Site:Home > Products > Cylindrical Roller Bearings

Cylindrical Roller Bearings

Single-row Cylindrical Roller Bearings

Update Time  2022-05-06 14:19 Read  
Since the rolling elements in cylindrical roller bearings make line contact with raceways,these bearings can accommodate heavy radial loads. The rollers are guided by ribs on either the inner or the outer ring, therefore these bearings are also suitable for high speed applications. Furthermore, cylindrical roller bearings are separable, and relatively easy to install and disassemble even when interference fits are required.
Double and multiple row bearing arrangements are also avaiable.

Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds. They are


Please input product code:      Please input product size:d     D     B/H/T        

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 NF220M  100  180  34      2.1  185  251  3200  3800  3.55
 NJ2220M  100  180  46      2.1  259  385  3200  3800  5.2
 N320E  100  215  47      3  363  456  2400  3000  8.24
 NU2320M  100  215  73      3  435  625  2400  3000  13.2
 N420M  100  250  58      4  451  578  2400  3000  15.4
 NF1021M  105  160  26      2  106  165  4000  4800  1.93
 NJ221M  105  190  36      2.1  206  283  3000  3600  4.34
 N321E  105  225  49      3  407  515  2200  2800  10.5
 N421M  105  260  60      4  500  642  2200  2800  17.2
 N1022M  110  170  28      2  127  190  3800  4500  2.31
 NU222M  110  200  38      2.1  240  328  2800  3400  5.05
 NJ2222M  110  200  53      2.1  324  490  2800  3400  7.83
 NUP322M  110  240  50      3  382  505  2000  2600  10.3
 NU2322E  110  240  80      3  640  930  2000  2600  17.6
 NJ422M  110  280  65      4  560  725  2000  2600  22
 NU1024M  120  180  28      2  131  201  3400  4000  2.96
 NU1024/P6  120  180  28      2  131  201  3400  4000  2.96
 NU1024/P5  120  180  28      2  131  201  3400  4000  2.96
 N224  120  215  40      2.1  271  382  2400  3000  6.11
 N2224  120  215  58      2.1  353  539  2400  3000  8.92


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 N324J  120  260  55      3  480  633  1900  2400  13.9
 NJ2324M  120  260  86      3  670  970  1900  2400  23.6
 NF3324  120  310  72      5  686  897  1900  2400  28.8
 NU424Q1  120  310  72      5  686  897  1900  2400  28.8
 N1026M  130  200  33      2  171  269  3200  3800  4.52
 N1026M/P5  130  200  33      2  171  269  3200  3800  4.52
 N1026M/P4  130  200  33      2  171  269  3200  3800  4.52
 N2226M  130  230  64      3  390  625  2200  2800  11.5
 NU226EQ1  130  230  64      3  328  456  2200  2800  7.38
 NU2226M  130  230  64      3  390  625  2200  2800  11.8
 NJ2226M  130  230  64      3  390  625  2200  2800  11.9
 NF2226M  130  230  64      3  382  613  2200  2800  11.7
 NUP2226M  130  230  64      3  390  625  2200  2800  12.2
 NJ326M  130  280  58      4  530  711  1800  2200  18.2
 NJ2326J  130  280  93      4  775  1156  1800  2200  30
 NU426  130  340  78      5  838  1092  1800  2200  39.5
 NU3028  140  210  53      2  319  617  2600  3400  7.64
 N228  140  250  42      3  323  480  2400  3000  9.14
 NU2228E  140  250  68      3  510  824  2000  2600  14.4
 42728  140  250  80      3  608  1019  2000  2600  17.8

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 NUP328  140  300  62      4  583  789  1800  2200  22.3
 NU2328  140  300  102      4  855  1284  1800  2200  33.6
 NJ428  140  360  82      5  902  1176  1800  2200  46.3
 32828  140  220  36      2.3  219  338  2600  3300  5.03
 NJ1030M  150  225  35      2.1  189  305  2600  3200  5.05
 NU230EQ1  150  270  45      3  407  598  1900  2400  11.8
 NJ2230E  150  270  73      3  588  960  1900  2400  18.1
 NJ3330M  150  320  128      4  1176  1842  1400  1800  49.9
 NF2330M  150  320  108      4  951  1450  1700  2000  43.6
 NJ2932M  160  220  36      2  232  435  2500  3200  4.17
 N032M  160  240  25      1.5  172  294  2800  3400  4.47
 NU232M  160  290  48      3  441  642  1800  2200  14.4
 NJ2232E  160  290  80      3  720  1166  1800  2200  24.7
 N332M  160  340  68      4  671  951  1500  1800  30.8
 1002934  170  230  28      2  172  304  2400  2900  3.64
 2834  170  265  42      2.1  294  490  2200  2800  7.97
 NJ1034M  170  260  42      2.1  267  431  2200  2800  8.47
 NJ234M  170  310  52      4  490  764  1800  2200  19.2
 NU2234EM  170  310  86      4  892  1450  1800  2200  29
 N334M  170  360  72      4  764  1090  1400  1700  37.3

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 N334M/P6  170  360  72      4  764  1090  1400  1700  37.3
 N334M/P5  170  360  72      4  764  1090  1400  1700  37.3
 NJ2334M  170  360  120      4  1134  1813  1400  1700  62.5
 1012936  180  250  33      2  211  372  2200  2800  4.96
 N036M  180  280  31      2  240  412  2000  2400  8.59
 N236M  180  320  52      4  505  785  1700  2000  19.7
 NU236M  180  320  52      4  505  785  1700  2000  19.2
 NJ236M  180  320  52      4  505  785  1700  2000  19.4
 N040  200  310  34      2  305  545  2200  2800  10.1
 NU1040M  200  310  51      2.1  416  691  1900  2400  14.3
 NJ1040M  200  310  51      2.1  416  691  1900  2400  14.7
 2740  200  320  48      2.1  421  691  1900  2400  14.7
 N240M  200  360  58      4  612  975  1500  1800  26.8
 NU240M  200  360  58      4  612  975  1500  1800  26.5
 NJ240M  200  360  58      4  612  975  1500  1800  27.1
 NUP2240M  200  360  98      4  887  1568  1500  1800  46.3
 NU3340M  200  420  165      5  1930  3469  1200  1500  118
 N2340M  200  420  138      5  1588  2587  1200  1500  94.5
 NU2944Q1  220  300  48      2.1  363  740  1900  2400  105.
 NJ1044M  220  340  56      3  475  794  1800  2200  19.6
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 N244M  240  400  65      4  745  1196  1500  1800  36.7
 NJ2244M  220  400  108      4  1098  1950  1300  1600  63.3
 NU344M  220  460  88      5  1137  1695  1000  1300  73.4
 1032948  240  320  38      2.5  274  531  1900  2400  8.5
 NU1048Q1  240  360  56      3  485  838  1700  2000  21.2
 NU248M  240  440  72      4  931  1509  1300  1600  46.9
 NU5248/P5  240  440  146      4  1999  3744  1100  1400  104
 N348M  240  500  95      5  1362  2078  1000  1300  96.3
 NU1052M  260  400  65      4  612  1068  1500  1800  30.2
 NU2052EM  260  400  82      4  965  1842  1300  1600  40.1
 NU252M  260  480  80      5  1088  1764  1100  1400  67.1
 1032956  280  380  46      2.1  421  848  1700  1900  15.5
 NU2372  360  750  224      7.5  4800  848  700  850  480
 NJ1080  400  600  90      5  1280  2420  900  1100  90.6
 NU3188  440  720  226      6  4650  9600  600  750  374
 NUP2992  460  620  95      4  1490  1568  800  950  85
 NU3192  460  760  240      7.5  4850  10200  400  480  467
 20329/500  500  670  100      5  1730  4210  750  900  101
 NF28/530  530  650  72      3  1040  2830  900  1100  52.2
 NUP29/530  530  710  106      5  1770  4460  400  500  125

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 N29/560  560  750  112      5  2215  5490  650  780  138
   600  830  150      5  3040  7300  600  700  237
 NUP29/950  950  1250  175      7.5  5020  13130  140  1700  616