wafangdian rolling bearing manufacturing co.,ltd
Contact
+86-411-8566 2008
+86-411-8557 3036
Site:Home > Products > Tapered Roller Bearings

Tapered Roller Bearings

Double-row Tapered Roller Bearings (TDI Type)

Update Time  2022-05-06 14:46 Read  
Tapered roller bearings are designed so the tapered vertex of the raceway surfaces of the inner and outer rings and rollers converge at one point on the centerline of the bearing. Due to this design feature, rollers move along the center of the raceway surfaces. The tapered rollers are guided by the compound force of the inner and outer raceway surfaces which keep them pressed up against the large rib on the inner ring. A large veriety of these bearings, including single, double, and four row arrangements, are in use both in metric and inch series.

Back to back arrangement (with two outer rings) and face to face arrangement (with two inner rings) types are both available, and they have been adjusted ao that each type's internal clearance values are fixed. Therefore, only parts with identical manufacturing numbers can be used


Please input product code:      Please input product size:d     D     B/H/T        

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 97516  80  140  33    80  0.6  310  530  2100  2800  4.86
 97317A  85  180  44.5    99  1.2          9.86
 97518  90  160  40    94  0.6  400  525  1900  2500  7.8
 97521  105  190  50    115  1  615  1150  1600  2100  13.7
 97522  110  200  53    121  1  615  1150  1500  2000  16.3
 97222E  110  200  38    92  1.2          11
 352122  110  180  42    95  2  441  882  1200  1600  9.1
 352124  120  200  48    110  2  539  1039  1200  1600  12.6
 352224  120  215  58    132  1  700  1390  1200  1600  19.6
 352024X2  120  180  38    86  0.8  438  850  1200  1600  7.26
 97526E  130  230  64    117.5  1  890  1760  1200  1600  25.1
 97526EK  130  230  64    149  0.8  890  1760  1200  1600  27.4
 352026  130  200  42    95  0.7      1200  1600  9.72
 352126  130  210  48    110  2  539  1049  1200  1600  13.9
 32028X2  140  210  42    95  2.5  446  931  1200  1600  8.36
 352128  140  225  50    115  2.5  568  1156  1200  1600  15.5
 187328  140  300  70    154  1.3  1077  1805  900  1300  50.3
 2057930  150  210  36    80  2.5  343  780  1200  1600  9.12
 352930  150  210  36    80  2.5  343  780  1200  1600  9.32
 352130  150  250  60    138  2.5  769  1529  1100  1500  25.8


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 352932  160  220  36    82  2.5  367  843  1100  1500  8.15
 352032X2  160  240  48    115  3  666  1303  1000  1400  16.5
 2097732  160  270  70    150  2.5  862  1686  1000  1400  28.3
 97532  160  290  80    180  3  1176  2372  920  1200  46.2
 352934  170  230  36    82  2.5  372  872  1000  1400  8.11
 87834  170  230  65    65  0.7  402  926  1000  1400  6.79
 352034  170  260  54    120  3  671  1519  950  1300  20.4
 2057134  170  260  54    120  3  671  1519  950  1300  20
 352134  170  280  66    150  2.5  955  1960  950  1300  35.6
 352936X2  180  250  42    95  2.5  410  1039  950  1300  13
 352036  180  280  60    134  3  838  1774  950  1300  28.5
 CR1-3618C3  180  340  83    180  1.5  1550  2860  950  1300  71.9
 37736  180  285  54    108  2.5  652  1166  950  1300  23.2
 97736  180  340  83    180  1.1      950  1300  70.25
 352136  180  300  72    164  3  1068  2303  890  1200  39.9
 352938X2  190  260  42    95  2.5  539  1420  950  1300  13.3
 352038  190  290  60    134  3  828  1823  890  1200  28.8
 352138  190  320  76    170  3  1176  2352  840  1100  52
 352040X2  200  310  66    151  1  905  2090  900  1200  39
 352240  200  360  98    218  1.1          

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 352940  200  280  48    110  3  598  1500  900  1200  18.1
 352140  200  340  82    184  3  1617  3332  800  1100  63.8
 352944X2  220  300  48    110  3  627  1686  800  1100  47.7
 352044  220  340  72    165  4  1225  2675  760  1000  76.3
 352144  220  370  88    195  4  1499  3136  760  1000  
 352048X2  240  360  72    165  4  1303  2832  690  920  52.8
 352148  240  400  95    210  3.7  1833  3969  630  840  98.1
 352952  260  360  60    134  3  887  2450  670  900  39.9
 352952/P6  260  360  60    134  3  887  2450  670  900  39.9
 352952/P5  260  360  60    134  3  887  2450  670  900  39.9
 37852  260  400  75    150  4.7  1254  2577  630  840  60.3
 352052  260  400  82    186  5  1560  3675  630  840  79.3
 37752  260  430  90    180  7.5  1390  2930  630  840  87.9
 2097752  260  440  100    225  4  2146  4650  580  770  124
 352956  280  380  60    134  3  916  2597  620  820  44
 352956/P6  280  380  60    134  3  916  2597  620  820  44
 352956/P5  280  380  60    134  3  916  2597  620  820  44
 352056  280  420  82    146  5  1686  3920  580  770  81.5
 352060  300  460  95    210  5  1999  4704  560  740  118
 1097760  300  500  90    205  5  2048  4361  530  710  141

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 97764  320  480  66.5    151  5  1667  3480  530  710  88.9
 352064  320  480  100    220  5  2264  5635  530  710  134
 352968  340  460  72    160  4  1372  3970  500  660  71
 1097768  340  580  106    242  5  2764  5880  460  620  235
 352972  360  480  72    160  4  1460  2195  510  680  74.7
 97872  360  540  70    169  6  1940  4310  460  620  122
 1097772  360  600  106    242  5  3040  6660  400  520  221
 1097976  380  520  65    145  4  1480  3720  530  710  78.8
 1097776  380  620  106    242  5  3060  6710  410  540  250
 1097780  400  650  112    255  6  3230  7252  360  480  279
 1097784  420  700  122    275  6  3950  8976  360  480  376
 351996  480  650  78    180  5  1910  5047  360  480  159
 971/500  500  720  100    236  6  3185  7987  360  480  276
 10979/530  530  710  82    190  5  2380  6180  320  420  176
 878/530  530  730  250    250  6  4508  13130  320  420  323
 877/570  570  750  240    240  6  3430  11560  310  410  287