wafangdian rolling bearing manufacturing co.,ltd
Contact
+86-411-8566 2008
+86-411-8557 3036
Site:Home > Products > Spherical Roller Bearings

Spherical Roller Bearings

Spherical Roller Bearings

Update Time  2022-05-06 14:38 Read  

  Spherical roller bearings are double row, self-retaining units comprising solid outer ring with a concave raceway, solid inner rings and barrel rollers with cages. The inner rings are with cylimdrical or tapered bores. The symmetrical barrel rollers freely align themselves to the concave outer ring raceway. As a result, shaft deflections and mislignments of the bearing seats are compensated.


Please input product code:      Please input product size:d     D     B/H/T        

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 22309CA  45  100  36      1.5  127  168  3800  4800  1.56
 22211CA  55  100  25      1.5  90.2  119  4300  4800  0.897
 22212CA  60  110  28      1.5  110  154  4000  5000  1.01
 22212CA/W33  60  110  28      1.5  110  154  4000  5000  1.01
 22312  60  130  46      2  225  248  3000  3800  2.89
 22313  65  140  48      2.1  244  310  2600  3400  3.49
 22213CA  65  140  48      2.1  238  325  2600  3400  4.92
 21314CA  70  150  35      3  183  224  2400  3200  3
 21315CA  75  160  37      2.1  186  242  2200  3000  3.78
 23015CA  75  115  30      1.1  115  200  2200  3000  1.13
 24015CA  75  115  40      1.1  120  215  2200  3000  1.32
 22216  80  140  33      2  146  226  3200  4000  2.12
 22216CA  80  140  33      2  150  225  3200  4000  2.08
 22316  80  170  58      2.1  375  455  2000  2800  6.24
 22317CA  85  180  60      3  355  505  1900  2600  8.01
 22218CA  90  160  40      2  188  252  2600  3400  3.40
 23218CA  90  160  52.4      2  290  475  1900  2600  4.82
 23218CA/W33  90  160  52.4      2  290  475  1900  2600  4.82
 22318CA  90  190  64      3  420  625  1900  2600  9.68
 22219  95  170  42      2.1  247  375  2400  3200  4.31


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 22219CA  95  170  42      2.1  245  375  2400  3200  4.40
 22219CAK  95  170  42      2.1  245  375  2400  3200  4.22
 22319CA  95  200  67      3  465  685  1800  2400  10.5
 22319CA/W33  95  200  67      3  465  685  1800  2400  10.5
 22220  100  180  46      2.1  283  435  2200  3000  5.24
 23220CA  100  180  60.3      2.1  465  685  1800  2400  10.5
 23220CA/W33  100  180  60.3      2.1  465  685  1800  2400  10.5
 22320CA  100  215  73      3  540  815  1700  2200  13.8
 22320CAK  100  215  73      3  540  815  1700  2200  13.8
 23122CA  110  180  56      2  325  580  1900  2600  5.37
 23122CA/W33  110  180  56      2  325  580  1900  2600  5.37
 24122CA  110  180  69      2  425  750  1000  1400  6.61
 24122CA/W33  110  180  69      2  425  750  1000  1400  6.61
 22222  110  200  53      2.1  330  375  2000  2800  7.26
 23222CA  110  200  69.8      2.1  490  720  1600  2000  10.1
 22322  110  240  80      3  640  915  1600  2000  18.1
 23024  120  180  46      2  224  361  2000  2800  4.10
 23124CA  120  200  62      2  400  700  1800  2400  12.4
 23124CA/W33  120  200  62      2  400  700  1800  2400  12.4
 24124CA  120  200  80      2  495  925  900  1200  10.6
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 22224  120  215  58      2.1  425  680  1900  2600  9.20
 22224CA  120  215  58      2.1  425  680  1900  2600  9.62
 23224CA  120  215  76      2.1  535  940  1500  1900  12.1
 22324  120  260  86      3  700  1000  1400  1800  21.3
 23026  130  200  52      2  355  635  1900  2600  6.64
 23126CA  130  210  64      2  415  760  1700  2200  10.1
 23126CA/W33  130  210  64      2  415  760  1700  2200  10.1
 24126CA  130  210  80      2  505  980  900  1200  11.3
 22226  130  230  64      3  480  890  1800  2400  11.4
 22226CA  130  230  64      3  490  805  1800  2400  12.4
 23226CA  130  230  80      3  670  1020  1300  1700  15.9
 22326  130  280  93      4  810  1210  1300  1700  27.2
 24026CA/W513C4S1  130  200  69      2  399  795  1500  1900  7.76
 23028  140  210  53      2  365  705  1800  2400  6.80
 23128  140  225  68      2.1  420  780  1600  2000  10.9
 23128N  140  225  68      2.1  420  780  1600  2000  10.9
 23128/W33  140  225  53      2.1  420  780  1600  2000  10.9
 24128CA  140  225  85      2.1  580  1150  850  1100  13.5
 24128CAF3/W33  140  225  85      2.1  580  1150  850  1100  13.5
 22228  140  250  68      3  532  865  1700  2200  14.2

Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 22228/W33  140  250  68      3  532  865  1700  2200  14.2
 22228CA  140  250  68      3  560  930  1700  2200  15.7
 22228CA/W33  140  250  68      3  560  930  1700  2200  15.7
 23228CA  140  250  88      3  560  930  1200  1600  19.9
 23228CA/W33  140  250  88      3  560  930  1200  1600  19.9
 22328  140  300  102      4  910  1365  1100  1500  36.5
 23030  150  225  56      2.1  400  795  1700  2200  8.43
 24030CA/W33  150  225  75      2.1  475  998  1300  1700  9.39
 24030CAK30/W33  150  225  75      2.1  475  998  1300  1700  9.39
 23130  150  250  80      2.1  560  1120  1400  1800  15.8
 23130/W33  150  250  80      2.1  560  1120  1400  1800  15.8
 24130CA  150  250  100      2.1  715  1400  800  1000  19.2
 22230  150  270  73      2.1  600  1000  1600  2000  18.4
 22230CA  150  270  73      3  630  1050  1600  2000  19.2
 23230CA  150  270  96      3  950  1550  1100  1500  26.6
 22330  150  320  108      4  1064  1720  1000  1400  41.6
 23032  160  240  60      2.1  445  875  1700  2200  10.2
 24032  160  240  80      2.1  1790  3750  1100  1500  14.5
 24032/W33  160  240  80      2.1  1790  3750  1100  1500  14.5
 24132CA  160  270  109      2.1  865  1690  700  900  24.6
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 24132CA/W33  160  270  109      2.1  865  1690  700  900  24.6
 22232  160  290  80      3  675  1170  1500  1900  23.5
 23232  160  290  104      3  955  1770  1000  1400  29.9
 23232CA/W33  160  290  104      3  955  1770  1000  1400  29.9
 22332  160  340  114      4  1270  2050  950  1300  50.9
 23034  170  260  67      2.1  555  1090  1600  2000  13.7
 23034CA  170  260  67      2.1  544  1068  1600  2000  14.1
 24034CA  170  260  90      2.1  7.5  1500  1000  1400  17.8
 24034CA/W33  170  260  90      2.1  705  1500  1000  1400  17.8
 23134CA  170  280  88      2.1  730  1390  1200  1600  26.1
 24134CA  170  280  109      2.1  915  1830  670  850  24.7
 24134CA/W33  170  280  109      2.1  915  1830  670  850  24.7
 22234  170  310  86      4  830  1370  1300  1700  28.9
 23234CA  170  310  110      4  1070  1930  950  1300  38.0
 22334CA  170  360  120      4  1188  1908  950  1300  61.0
 23936CA  180  250  52      2  430  820  1700  2200  7.30
 23036  180  280  74      2.1  567  1152  1400  1800  17.9
 24036CA  180  280  100      2.1  793  1662  950  1300  26.6
 24036CA/W33  180  280  100      2.1  793  1662  950  1300  26.6
 23136  180  300  96      3  860  1670  1100  1500  28.6
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 23136N  180  300  96      3  860  1670  1100  1500  28.6
 24136CA  180  300  118      3  1020  2030  630  800  33.0
 22236  180  320  86      4      1300  1700  30.4
 22236CA  180  320  86      4  895  1550  1300  1700  30.0
 22236CAQ1  180  320  86      4  895  1550  1300  1700  29.4
 23236CA  180  320  112      4  1160  2130  900  1200  43.8
 23236CA/W33  180  320  112      4  1160  2130  900  1200  43.8
 22336  180  380  126      4  1470  2400  900  1200  72.8
 23938CA  190  260  52      2  3315  6400  1700  2200  7.95
 23938CA/W33  190  260  52      2  3315  6400  1700  2200  7.95
 23038  190  290  75      2.1      1300  1700  18.5
 23038CA  190  290  75      2.1  700  1450  1300  1700  18.1
 23140K  200  340  112      3  1050  2050  950  1300  47.1
 23140K/W33  200  340  112      3  1050  2050  950  1300  47.1
 23140CA  200  340  112      3  1150  2250  950  1300  44.0
 23140CA/W33  200  340  112      3  1150  2250  950  1300  44.0
 24040CA  200  310  109      2.1  985  2130  900  1200  31.3
 24040CA/W33  200  310  109      2.1  985  2130  900  1200  31.3
 24140CA  200  340  140      3  1380  2800  560  700  52.1
 24140CA/W33  200  340  140      3  1380  2800  560  700  52.1
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 22240CA  200  360  98      4          44.3
 22240CAK/W33  200  360  98      4  1360  2530  850  1100  44.2
 23240CA  200  360  128      4  1319  2454  850  1100  53
 23240CA/W33  200  360  128      4  1319  2454  850  1100  53
 22340  200  420  138      5      850  1100  96
 23944  220  300  60      2.1  500  1190  1500  1900  12.9
 23944CA/W33  220  300  60      2.1  500  1190  1500  1900  12.9
 23844  220  320  76      3          20.0
 23044  220  340  90      3  935  1900  1100  1500  28.8
 24044CA  220  340  118      3  1150  2500  850  1100  39.0
 23144CA  220  370  120      4  1370  2710  900  1200  54.7
 24144CA  220  370  150      4  1640  3410  500  630  66.4
 24144CA/W33  220  370  150      4  1640  3410  500  630  66.4
 22244  220  400  108      4  1310  2280  950  1300  62.0
 22244CA  220  400  108      4  1350  2400  950  1300  58.8
 23244CA  220  400  144      4  1668  3104  750  950  77.3
 22344  220  460  145      5  1910  3300  750  950  120
 23948CA  240  320  60      2.1  514  1271  1300  1700  15
 23048  240  360  92      3  920  2110  1000  1400  34.9
 24048CA  240  360  118      3  1240  2080  800  1000  43.8
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 24048CA/W33  240  360  118      3  1240  2080  800  1000  43.8
 23148  240  400  128      4  1360  2930  850  1100  66.9
 23148/W33  240  400  128      4  1360  2930  850  1100  66.9
 24148  240  400  160      4  1790  3750  480  600  81.0
 24148/W33  240  400  160      4  1790  3750  480  600  81.0
 24148CA  240  400  160      4  1764  3502  480  600  78.8
 22248CA  240  440  120      4  1638  2376  900  1200  85.0
 22248CA/W33  240  440  120      4  1674  2376  900  1200  85.0
 23248CA  240  440  160      4  2018  3832  670  850  103
 22348CA  240  500  150      5  2140  3200  670  850  148
 23952CA  260  360  75      2.1  820  1750  1100  1500  21.6
 23052  260  400  104      4  1130  2580  900  1200  51.5
 24052CA  260  400  140      4  1550  3500  700  900  64.9
 23152  260  440  144      4  1630  3510  800  1000  92.5
 23152/W33  260  440  144      4  1630  3510  800  1000  92.5
 23152CA  260  440  144      4  1850  3750  800  1000  89.0
 23152CA/W33  260  440  144      4  1850  3750  800  1000  89.0
 24152CA  260  440  180      4  2100  4360  430  530  115
 23252CA  260  480  174      5  2716  4559  630  800  145
 22352  260  540  165      5  2700  4230  630  800  190


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 22352CA  260  540  165      6  2800  4750  630  800  184
 22352CAF3/W33  260  540  165      6  2800  4750  630  800  184
 23956CA  280  380  75      2.1  700  1850  1000  1400  25.7
 23056  280  420  106      4  1200  2810  850  1100  54.7
 23056/W33  280  420  106      4  1200  2810  850  1100  54.7
 23056K/W33  280  420  106      4  1200  2810  850  1100  54.2
 24056CA  280  420  140      4  1620  3700  670  850  69.1
 24056CA/W33  280  420  140      4  1620  3700  670  850  69.1
 23156CA  280  460  146      5  1990  4150  750  950  102
 23156CA/W33  280  460  146      5  1990  4150  750  950  102
 24156CA  280  460  180      5  2220  4770  400  500  119
 22256  280  500  130      4.7  1990  3600  800  1000  114
 22256CA  280  500  130      5  1990  3600  700  900  118
 22256CA/W33  280  500  130      5  1990  3600  700  900  118
 23256CA  280  500  176      5  2503  4950  600  750  147
 22356  280  580  175      6  2880  5130  600  750  221
 22356CA  280  580  175      6  3200  5700  600  750  221
 22356CA/W33  280  580  175      6  3200  5700  600  750  221
 23960CA  300  420  90      3  1019  2425  950  1300  40.1
 23060  300  460  118      4  1400  3200  800  1000  70.4


Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 24060CA  300  460  160      4  2107  2686  600  750  100
 23160CA  300  500  160      5  2310  4750  670  850  126
 23160CA/W33  300  500  160      5  2310  4750  670  850  126
 24160CA  300  500  200      5  2050  4100  360  450  138
 22260CA  300  540  140      5  2219  4085  750  950  138
 23260CA  300  540  192      5  3201  5432  530  670  192
 23064  320  480  121      3.7  1930  2200  800  1000  84.7
 24064CA  320  480  160      4  2480  5100  560  700  106
 23164  320  540  176      5  2600  5600  630  800  172
 23164CA  320  540  176      5  2700  5600  630  800  173
 22264CA  320  580  150      5  2490  4550  670  850  175
 23264CA  320  580  208      5  3600  6330  500  630  252
 23968CA  340  460  90      3  1176  2646  900  1200  45.6
 23068CA  340  520  133      5      700  900  114
 24068CA  340  520  180      5  2460  5700  530  670  136
 24068CA/W33  340  520  180      5  2460  5700  530  670  136
 23168  340  580  190      5  2490  3840  600  750  210
 23168/W33  340  580  190      5  2490  3840  600  750  210
 23168CA  340  580  190      5  3050  6300  600  750  211
 23168CA/W33  340  580  190      5  3050  6300  600  750  211
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 24168CA  340  580  243      5  3626  7791  320  400  256
 23972CA  360  480  90      3  1264  2764  850  1100  46.6
 23072CA  360  540  134      5  2280  4800  670  850  126
 23172CA  360  600  192      5  3250  6850  560  700  255
 24072CA  360  540  180      4  2490  5240  500  630  148
 24072CA/W33  360  540  180      5  2490  5240  500  630  148
 27172CA  360  600  243      5  5208  7728  300  380  270
 24172CA/W33  360  600  243      5  5208  7728  300  380  270
 24172ACAK30F1/HAW33  360  600  243      5  4330  8250  300  380  283
 23272CA  360  650  232      6  4560  8300  400  500  330
 23272CA/W33  360  650  232      6  4560  8300  400  500  330
 22372CAKF3  360  750  224      7.5  4900  8600  400  500  466
 23976CA  380  520  106      4  1695  3724  800  1000  69.5
 23076CA  380  560  135      5  2430  4900  630  800  130
 24076CA  380  560  180      5  3150  6900  480  600  154
 24076CA/W33  380  560  180      5  3150  6900  480  600  154
 23176  380  620  194      5  3170  6920  400  500  227
 23176/W33  380  620  194      5  3170  6920  400  500  227
 23176CA  380  620  194      5  3400  7350  400  500  250
 23176CA/W33  380  620  194      5  3400  7350  400  500  250
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 23980CA  400  540  106      4  1695  3822  750  950  72.4
 23980CA/W33  400  540  106      4  1695  3822  750  950  72.4
 23080CA  400  600  148      5  2489  5782  600  750  158
 24080CA  400  600  200      5  2900  6240  450  560  202
 23180  400  650  200      6  3532  7816  380  480  268
 23180/W33  400  650  200      6  3532  7816  380  480  268
 23180CA  400  650  200      6  4080  7650  380  480  273
 23180CA/W33  400  650  200      6  4080  7650  380  480  273
 24180CA  400  650  250      6  3910  7840  180  240  110
 24180CA/W33  400  650  250      6  3910  7840  180  240  110
 23280CA  400  720  256      6  5000  8800  340  430  353
 23280CA/W33  400  720  256      6  5000  8800  340  430  353
 23084CA  420  620  150      5  2704  6393  450  560  149
 24084CA  420  620  200      5  3750  8150  380  480  214
 23184CA  420  700  224      6  4250  9200  360  450  353
 23184CA/W33  420  700  224      6  4250  9200  360  450  353
 24184ACAK30F1/HCC9W33  420  700  280      6  4900  10600  170  220  440
 23284CA  420  760  272      7.5  5610  11900  320  400  550
 23284CA/W33  420  760  272      7.5  5610  11900  320  400  550
 23088CA  440  650  157      6  2780  6500  430  530  186
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 24088CA  440  650  212      6  3260  7050  360  450  243
 23188CA  440  720  226      6  4410  9800  340  430  378
 23092CA  460  680  163      6  3381  6810  400  500  228
 24092CA  460  680  218      6      340  430  275
 23192CA  460  760  240      7.5  5500  10000  320  400  460
 23192CA/W33  460  760  240      7.5  5500  10000  320  400  460
 24192CA  460  760  300      7.5  5980  14100  160  200  459
 23292CA  460  830  296      7.5  7203  13230  300  280  698
 23896CA  480  600  90      3  1264  3920  450  600  60.4
 23996CA  480  650  128      5  2150  5725  400  500  126
 23996CA/W33  480  650  128      5  2150  5725  400  500  126
 23096  480  700  165      6  3260  7530  380  480  248
 24096CAF3  480  700  218      6  5500  10000  340  430  300
 23196CA  480  790  248      7.5  5980  11760  300  380  516
 23296CA  480  870  310      7.5  6850  14300  260  340  886
 23296CAK/W33  480  870  310      7.5  6850  14300  260  340  886
 239/500CA  500  670  128      5  2480  5880  400  500  120
 230/500CAF3  500  720  167      6  3150  7700  380  480  229
 230/500CAF3/W33  500  720  167      6  3150  7700  380  480  229
 231/500  500  830  264      7.5  5170  11370  280  360  596
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 230/530CA  530  780  185      6  3900  5600  340  430  339
 230/530CA/W33  530  780  185      6  3900  5600  340  430  339
 239/560CA  560  750  140      5  3050  7200  340  430  177
 230/560CA  560  820  195      6  3050  7200  320  410  363
 230/560CA/W33  560  820  195      6  3050  7200  320  410  363
 240/560CA  560  820  258      6  5280  13720  260  340  459
 240/560CA/W33  560  820  258      6  5280  13720  260  340  459
 231/560  560  920  280      7.5  5900  13145  240  320  745
 230/600CA  600  870  200      6  4610  11600  300  380  442
 230/600CA/W33  600  870  200      6  4610  11600  300  380  442
 232/600CAKF1  600  1090  388      9.5  11000  24000  190  260  1691
 230/630CAF3  630  920  212      7.5  5150  12800  260  340  471
 239/670CA  670  900  170      6  3720  10270  260  340  328
 230/670CAF3/W33  670  900  170      6  3720  10270  260  340  328
 230/670CAF3  670  980  230      7.5  5730  14200  240  320  601
 239/710CA  710  950  180      6  4000  11200  240  320  371
 230/750CAF3  750  1090  250      7.5  6950  17900  200  280  784
 230/750CAF3/W33  750  1090  250      7.5  6950  17900  200  280  784
 230/850CA  850  1220  272      7.5  8450  22500  180  240  1081
 239/895CA  895  1135  160      5  4080  12710      394
Designations d D B H T r min Dynamic(C) Static(Co) Grease Oil Weight(kg)
 239/895CA/W33  895  1135  160      5  4080  12710      394
 239/900CA  900  1120  210      6  4830  12750  180  240  457
 231/900  900  1280  290      7.5  8020  21670  180  240  1224
 230/1000CAF3  1000  1420  308      7.5  11200  31100  150  190  1554
 230/1000CAF3/W33  1000  1420  308      7.5  11200  31100  150  190  1554
 239/1270XCAK/W33  1270  1600  260      7.5  8860  30100      1322
 239/1280CA  1280  1700  300      9.5  12425  37960      1890